Owner | Date | Event | Winnings |
---|
Norm Fernandez | 9-Feb | AT&T Pebble Beach National | $972,000 |
Jacks |
|
|
|
Pat Hagen |
|
|
|
Steve Hirsch | 9-Feb | AT&T Pebble Beach National | $972,000 |
Tom Hughes | 9-Feb | AT&T Pebble Beach National | $972,000 |
Rich Azinger | 9-Feb | AT&T Pebble Beach National | $972,000 |
Rich Chapman | 9-Feb | AT&T Pebble Beach National | $972,000 |
Mike Schumacher | 9-Feb | AT&T Pebble Beach National | $972,000 |
Bud Stowe | 8-Jun | Barclays Classic | $14,969 |
Bob Wehrle | 9-Feb | AT&T Pebble Beach National | $972,000 |
Ken Johnson | 9-Feb | AT&T Pebble Beach National | $972,000 |
John Wallen | 30-Mar | BellSouth Classic | $25,639 |
Ralph Jeletz | 26-Jan | Buick Invitational | $91,800 |
Keith Reynolds | 9-Feb | AT&T Pebble Beach National | $972,000 |
Dave Neuleib | 12-Oct | Fry's.com Open | $22,200 |
Denny & Jimmy |
|
|
|
Mark Schantz | 30-Mar | BellSouth Classic | $25,639 |
Chris Kramer |
|
|
|
Chuck Hirsch |
|
|
|
Scott Ford |
|
|
|
Mike Alexander |
|
|
|
Mark Behrman |
|
|
|
Ed Dickerson |
|
|
|
Carl Anderson |
|
|
|
Bill McIntyre | 30-Mar | BellSouth Classic | $25,639 |
Cheryl & Kelly |
|
|
|